About this weather station:
Latitude: | 47° 14.87' N |
Longitude: | 008° 28.06' E |
Altitude: | 500 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The Weewx System is running on a raspberry pi
Weewx uptime: 0 days, 18 hours, 40 minutes
Server uptime: 386 days, 3 hours, 1 minute
weewx v4.5.1
Today's Almanac
Start civil twilight: | 07:10:54 |
Sunrise: | 07:43:25 |
Transit: | 12:40:11 |
Sunset: | 17:37:34 |
End civil twilight: | 18:10:07 |
Azimuth: | 181.3° |
Altitude: | 27.5° |
Right ascension: | 320.9° |
Declination: | -15.3° |
Equinox: | 03/20/23 22:24:13 |
Solstice: | 06/21/23 16:57:53 |
Rise: | 19:19:35 |
Transit: | 01:40:12 |
Set: | 08:53:39 |
Azimuth: | 339.5° |
Altitude: | -28.4° |
Right ascension: | 160.4° |
Declination: | 12.1° |
New moon: | 02/20/23 08:05:45 |
Full moon: | 03/07/23 13:40:16 |
Phase: | Full (97% full) |






