About this weather station:
| Latitude: | 47° 14.86' N |
| Longitude: | 008° 28.05' E |
| Altitude: | 500 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The Weewx System is running on a raspberry pi
Weewx uptime: 160378 seconds
Server uptime: 160383 seconds
weewx v5.3.1
Today's Almanac
| Start civil twilight: | 05:07 |
| Sunrise: | 05:44 |
| Transit: | 13:22 |
| Sunset: | 21:00 |
| End civil twilight: | 21:38 |
| Azimuth: | 59.9° |
| Altitude: | 0.3° |
| Right ascension: | 56.0° |
| Declination: | 19.8° |
| Solstice: | 21-Jun-2026 10:24 |
| Equinox: | 23-Sep-2026 02:05 |
| Rise: | 07:30 |
| Transit: | 16:11 |
| Set: | 00:45 |
| Azimuth: | 27.8° |
| Altitude: | -10.7° |
| Right ascension: | 91.9° |
| Declination: | 27.0° |
| Full moon: | 31-Mai-2026 10:45 |
| New moon: | 15-Jun-2026 04:54 |
| Phase: | Waxing crescent (8% full) |

