About this weather station:
| Latitude: | 47° 14.86' N |
| Longitude: | 008° 28.05' E |
| Altitude: | 500 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The Weewx System is running on a raspberry pi
Weewx uptime: 471303 seconds
Server uptime: 1083405 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:07 |
| Sunrise: | 06:39 |
| Transit: | 13:26 |
| Sunset: | 20:13 |
| End civil twilight: | 20:46 |
| Azimuth: | 253.4° |
| Altitude: | 27.4° |
| Right ascension: | 22.9° |
| Declination: | 9.6° |
| Solstice: | 21-Jun-2026 10:24 |
| Equinox: | 23-Sep-2026 02:05 |
| Rise: | 05:16 |
| Transit: | 10:53 |
| Set: | 16:43 |
| Azimuth: | 270.6° |
| Altitude: | -7.5° |
| Right ascension: | 347.0° |
| Declination: | -5.1° |
| New moon: | 17-Apr-2026 13:51 |
| Full moon: | 01-Mai-2026 19:23 |
| Phase: | Waning crescent (10% full) |

