About this weather station:
Latitude: | 47° 14.86' N |
Longitude: | 008° 28.05' E |
Altitude: | 500 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The Weewx System is running on a raspberry pi
Weewx uptime: 1692999 seconds
Server uptime: 2676333 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 04:59 |
Sunrise: | 05:39 |
Transit: | 13:31 |
Sunset: | 21:22 |
End civil twilight: | 22:02 |
Azimuth: | 302.7° |
Altitude: | 1.3° |
Right ascension: | 109.3° |
Declination: | 22.2° |
Equinox: | 22-Sep-2025 20:19 |
Solstice: | 21-Dez-2025 16:02 |
Rise: | 21:00 |
Transit: | 00:46 |
Set: | 03:36 |
Azimuth: | 135.9° |
Altitude: | 0.7° |
Right ascension: | 276.6° |
Declination: | -29.0° |
Full moon: | 10-Jul-2025 22:36 |
New moon: | 24-Jul-2025 21:11 |
Phase: | Full (99% full) |






