About this weather station:
Latitude: | 47° 14.86' N |
Longitude: | 008° 28.05' E |
Altitude: | 500 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The Weewx System is running on a raspberry pi
Weewx uptime: 39482 seconds
Server uptime: 599174 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 07:16 |
Sunrise: | 07:52 |
Transit: | 12:15 |
Sunset: | 16:38 |
End civil twilight: | 17:13 |
Azimuth: | 147.8° |
Altitude: | 14.5° |
Right ascension: | 248.3° |
Declination: | -21.9° |
Solstice: | 22-Dec-2023 04:27 |
Equinox: | 20-Mar-2024 04:06 |
Rise: | 21:14 |
Transit: | 04:21 |
Set: | 12:23 |
Azimuth: | 280.5° |
Altitude: | 21.1° |
Right ascension: | 131.8° |
Declination: | 22.3° |
New moon: | 13-Dec-2023 00:31 |
Full moon: | 27-Dec-2023 01:33 |
Phase: | Waning gibbous (76% full) |






