About this weather station:
Latitude: | 47° 14.86' N |
Longitude: | 008° 28.05' E |
Altitude: | 500 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The Weewx System is running on a raspberry pi
Weewx uptime: 443498 seconds
Server uptime: 1426835 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 04:49 |
Sunrise: | 05:30 |
Transit: | 13:28 |
Sunset: | 21:26 |
End civil twilight: | 22:07 |
Azimuth: | 102.3° |
Altitude: | 43.2° |
Right ascension: | 94.4° |
Declination: | 23.4° |
Equinox: | 22-Sep-2025 20:19 |
Solstice: | 21-Dez-2025 16:02 |
Rise: | 04:47 |
Transit: | 13:32 |
Set: | 22:12 |
Azimuth: | 98.2° |
Altitude: | 46.7° |
Right ascension: | 93.6° |
Declination: | 27.9° |
New moon: | 25-Jun-2025 12:31 |
Full moon: | 10-Jul-2025 22:36 |
Phase: | New (0% full) |






