About this weather station:
| Latitude: | 47° 14.86' N |
| Longitude: | 008° 28.05' E |
| Altitude: | 500 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The Weewx System is running on a raspberry pi
Weewx uptime: 246617 seconds
Server uptime: 1144800 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 07:31 |
| Sunrise: | 08:05 |
| Transit: | 12:36 |
| Sunset: | 17:07 |
| End civil twilight: | 17:42 |
| Azimuth: | 52.2° |
| Altitude: | -54.1° |
| Right ascension: | 300.0° |
| Declination: | -20.6° |
| Equinox: | 20-Mär-2026 15:45 |
| Solstice: | 21-Jun-2026 10:24 |
| Rise: | 08:17 |
| Transit: | 12:22 |
| Set: | 16:33 |
| Azimuth: | 68.3° |
| Altitude: | -53.8° |
| Right ascension: | 291.9° |
| Declination: | -26.4° |
| New moon: | 18-Jan-2026 20:51 |
| Full moon: | 01-Feb-2026 23:09 |
| Phase: | New (1% full) |

