About this weather station:
Latitude: | 47° 14.86' N |
Longitude: | 008° 28.05' E |
Altitude: | 500 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The Weewx System is running on a raspberry pi
Weewx uptime: 407512 seconds
Server uptime: 407674 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:01 |
Sunrise: | 07:33 |
Transit: | 12:40 |
Sunset: | 17:47 |
End civil twilight: | 18:19 |
Azimuth: | 108.0° |
Altitude: | -0.7° |
Right ascension: | 327.1° |
Declination: | -13.3° |
Equinox: | 20-Mär-2025 10:01 |
Solstice: | 21-Jun-2025 04:42 |
Rise: | 18:50 |
Transit: | 01:02 |
Set: | 08:10 |
Azimuth: | 281.4° |
Altitude: | 5.7° |
Right ascension: | 154.9° |
Declination: | 11.8° |
New moon: | 28-Feb-2025 01:44 |
Full moon: | 14-Mär-2025 07:54 |
Phase: | Full (99% full) |






