About this weather station:
| Latitude: | 47° 14.86' N |
| Longitude: | 008° 28.05' E |
| Altitude: | 500 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The Weewx System is running on a raspberry pi
Weewx uptime: 909111 seconds
Server uptime: 909115 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 07:22 |
| Sunrise: | 07:58 |
| Transit: | 12:17 |
| Sunset: | 16:36 |
| End civil twilight: | 17:12 |
| Azimuth: | 327.4° |
| Altitude: | -62.4° |
| Right ascension: | 254.9° |
| Declination: | -22.7° |
| Solstice: | 21-Dez-2025 16:02 |
| Equinox: | 20-Mär-2026 15:45 |
| Rise: | 19:09 |
| Transit: | 02:27 |
| Set: | 10:55 |
| Azimuth: | 93.3° |
| Altitude: | 36.2° |
| Right ascension: | 120.8° |
| Declination: | 23.7° |
| New moon: | 20-Dez-2025 02:43 |
| Full moon: | 03-Jan-2026 11:02 |
| Phase: | Waning gibbous (88% full) |

