About this weather station:
| Latitude: | 47° 14.86' N |
| Longitude: | 008° 28.05' E |
| Altitude: | 500 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. The Weewx System is running on a raspberry pi
Weewx uptime: 1606989 seconds
Server uptime: 1606991 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:44 |
| Sunrise: | 07:17 |
| Transit: | 12:09 |
| Sunset: | 17:01 |
| End civil twilight: | 17:34 |
| Azimuth: | 115.6° |
| Altitude: | 1.3° |
| Right ascension: | 222.6° |
| Declination: | -16.4° |
| Solstice: | 21-Dez-2025 16:02 |
| Equinox: | 20-Mär-2026 15:45 |
| Rise: | 17:57 |
| Transit: | 01:32 |
| Set: | 10:08 |
| Azimuth: | 286.1° |
| Altitude: | 21.4° |
| Right ascension: | 66.4° |
| Declination: | 26.2° |
| New moon: | 20-Nov-2025 07:47 |
| Full moon: | 05-Dez-2025 00:14 |
| Phase: | Waning gibbous (95% full) |

